Solutions in Nastran
- Admin
- Jul 8
- 1 min read
Here's a concise definition table for every solution type (SOL) in NASTRAN, focusing on commonly used ones. Each entry includes the SOL number, solution type, and a brief description.
SOL Number | Name / Type | Purpose |
101 | Linear Static | Static analysis (loads, constraints, displacements, stresses). |
103 | Normal Modes | Free-vibration eigenvalue analysis (natural frequencies, mode shapes). |
104 | Differential Stiffness Modes | Modes including differential stiffness (e.g., pressure-loaded structures). |
105 | Buckling | Linear buckling (eigenvalue buckling load factor). |
106 | Nonlinear Static | Large deformation or material nonlinearity (geometric/material NL). |
107 | Direct Complex Eigenvalues | Damping modes, aeroelastic flutter (complex eigenvalue extraction). |
108 | Direct Frequency Response | Frequency domain analysis (dynamic stiffness). |
109 | Direct Transient Response | Time-domain direct integration. |
110 | Modal Complex Eigenvalues | Modal representation of complex eigenvalues. |
111 | Modal Frequency Response | FRF using modal superposition (more efficient than SOL 108). |
112 | Modal Transient | Time-domain using modal reduction. |
129 | Nonlinear Transient | Full nonlinear time integration (geometric/material NL). |
153 | Heat Transfer (Static) | Steady-state heat conduction. |
159 | Heat Transfer (Transient) | Time-dependent thermal analysis. |
200 | Optimization | Topology, sizing, shape optimization. |
400 | Aeroelastic | Wing flutter, divergence, aero modes. |
401 | Nonlinear Implicit | Advanced implicit nonlinear solution (contact, large deformation). |
402 | Nonlinear Explicit | Explicit dynamics (impact, crash, drop test). |
700–710 | DMAP |
Comments